- Property Info
- WalkScore
- Mortgage Info
- Share
Meticulously Maintained 4 Bedroom, 4 Bathroom Home With Second Floor Home Office. Welcoming Covered Front Porch With Double Door Entry, Leads To The Spacious Front Foyer. The Well Thought Out Floor Plan Is Perfect For Family Living And Entertaining In The Combined Living And Dining Rooms, As Well As The Great Room With Vaulted Ceiling And Pot Lights. Sit Back And Relax By The Fireplace While Enjoying Easy Conversation With Those In The Open And Spacious Kitchen W/Centre Island, Huge Double Pantry And Butler's Pantry That Is Perfect For Your Own At Home Coffee Bar. French Doors Lead To Fenced Backyard With Large Deck And Covered Gazebo.
Primary Bedroom Contains A Spacious W/I Closet, 4 Piece Ensuite W/Glass Shower And Large Windows. Fully Furnished Basement Features Broadloom Throughout, 4 Piece Bathroom, Games Room, Rec Room And Lots Of Storage. Direct Garage Access.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,356 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 45.93 x 87.57 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 6.20m x 3.33m | Ceramic Floor, Centre Island, Pantry |
Main | Breakfast | 6.20m x 3.33m | Ceramic Floor, Eat-In Kitchen, Combined W/Kitchen |
Main | Living | 5.87m x 3.33m | Hardwood Floor, Combined W/Dining |
Main | Dining | 5.87m x 3.33m | Hardwood Floor, Combined W/Living |
Main | Family | 4.93m x 3.33m | Hardwood Floor, Gas Fireplace, Vaulted Ceiling |
Upper | Prim Bdrm | 5.18m x 4.42m | 4 Pc Ensuite, W/I Closet, Window |
Upper | 2nd Br | 3.51m x 3.45m | W/I Closet, Window |
Upper | 3rd Br | 3.45m x 3.35m | Closet, Window, Pot Lights |
Upper | 4th Br | 4.22m x 3.35m | Closet, Bay Window, Pot Lights |
Upper | Office | 2.90m x 2.05m | Window |
Lower | Family | 11.13m x 5.94m | Irregular Rm, Dry Bar, Pot Lights |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Upper | 1 x 4 piece |
Main | 1 x 2 piece |
Lower | 1 x 4 piece |
Listing Office: RE/MAX JAZZ INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...